| Annexure (G.O.Ms.No.411, PR & RD (RD-II) Department, Dated 31.08.2007) | |||||||
| Sl.No | District | INDIRAMMA Pensions - Phase I (Additional) | |||||
| OAP | Weavers | Disabled | Widow | Total | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1 | Srikakulam | 4365 | 81 | 1249 | 2550 | 8245 | |
| 2 | Vizianagaram | 2074 | 29 | 294 | 657 | 3054 | |
| 3 | Visakhapatnam | 10731 | 45 | 1742 | 5968 | 18486 | |
| 4 | East Godavari | 9130 | 16 | 1397 | 3258 | 13801 | |
| 5 | West Godavari | 11582 | 36 | 3683 | 1484 | 16785 | |
| 6 | Krishna | 7273 | 162 | 776 | 3089 | 11300 | |
| 7 | Guntur | 9295 | 39 | 1435 | 3864 | 14633 | |
| 8 | Prakasam | 9580 | 34 | 810 | 2466 | 12890 | |
| 9 | Nellore | 7404 | 50 | 1399 | 3559 | 12412 | |
| 10 | Chittoor | 2612 | 0 | 302 | 836 | 3750 | |
| 11 | Cuddapah | 2792 | 57 | 369 | 846 | 4064 | |
| 12 | Ananthapur | 30181 | 250 | 3192 | 4264 | 37887 | |
| 13 | Kurnool | 13411 | 264 | 1388 | 4238 | 19301 | |
| 14 | Mahabubnagar | 10757 | 318 | 1351 | 3110 | 15536 | |
| 15 | Ranga Reddy | 525 | 43 | 423 | 336 | 1327 | |
| 16 | Medak | 4993 | 15 | 998 | 1539 | 7545 | |
| 17 | Nizamabad | 10274 | 25 | 1325 | 3957 | 15581 | |
| 18 | Adilabad | 1127 | 0 | 162 | 51 | 1340 | |
| 19 | Karimnagar | 8025 | 123 | 1959 | 3632 | 13739 | |
| 20 | Warangal | 22403 | 570 | 3798 | 10115 | 36886 | |
| 21 | Khammam | 5163 | 13 | 971 | 3447 | 9594 | |
| 22 | Nalgonda | 5607 | 111 | 830 | 2081 | 8629 | |
| TOTAL | 189304 | 2281 | 29853 | 65347 | 286785 | ||
| K. RAJU PRINCIPAL SECRETARY TO GOVERNMENT |
|||||||