| Annexure to G.O.Ms.No. 410, PR&RD (RD.II) Dept., dated 31.08.2007 (INDIRAMMA PENSIONS UNDER PHASE - II) | ||||||||||||
| S.No. | District | Rural | Urban | Grand Total | ||||||||
| OAP | Weavers | Disabled | Widows | Total | OAP | Weavers | Disabled | Widows | Total | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 1 | Srikakulam | 32300 | 696 | 9208 | 23042 | 65246 | 3129 | 80 | 558 | 1890 | 5657 | 70903 |
| 2 | Vizainagaram | 18422 | 447 | 4717 | 12585 | 36171 | 4286 | 0 | 452 | 2048 | 6786 | 42957 |
| 3 | Vishakapatnam | 26586 | 491 | 6825 | 20477 | 54379 | 1021 | 0 | 195 | 790 | 2006 | 56385 |
| 4 | East Godavari | 32371 | 612 | 7300 | 20202 | 60485 | 7275 | 49 | 1083 | 4468 | 12875 | 73360 |
| 5 | West Godavri | 19250 | 132 | 5491 | 14252 | 39125 | 8768 | 162 | 997 | 2510 | 12437 | 51562 |
| 6 | Krihsna | 14474 | 114 | 4084 | 15141 | 33813 | 6975 | 330 | 2251 | 9413 | 18969 | 52782 |
| 7 | Guntur | 22499 | 182 | 5698 | 12967 | 41346 | 12190 | 105 | 1751 | 5819 | 19865 | 61211 |
| 8 | Prakasham | 26426 | 601 | 3669 | 13846 | 44542 | 1388 | 59 | 268 | 965 | 2680 | 47222 |
| 9 | Nellore | 22565 | 595 | 5110 | 16515 | 44785 | 5322 | 162 | 724 | 2904 | 9112 | 53897 |
| 10 | Chittore | 45760 | 335 | 6757 | 19973 | 72825 | 2761 | 146 | 372 | 2191 | 5470 | 78295 |
| 11 | Kadapa | 22912 | 878 | 5674 | 13553 | 43017 | 7411 | 402 | 970 | 2820 | 11603 | 54620 |
| 12 | Ananthapur | 54720 | 602 | 9241 | 19412 | 83975 | 11471 | 1921 | 1708 | 4298 | 19398 | 103373 |
| 13 | Kurnool | 38653 | 386 | 10819 | 28099 | 77957 | 10591 | 431 | 1186 | 5424 | 17632 | 95589 |
| 14 | Mahaboobnagar | 41472 | 1260 | 9457 | 29560 | 81749 | 4737 | 960 | 698 | 1561 | 7956 | 89705 |
| 15 | Rangareddy | 11838 | 26 | 3628 | 9358 | 24850 | 1844 | 3 | 392 | 1373 | 3612 | 28462 |
| 16 | Medak | 34035 | 1051 | 8697 | 19360 | 63143 | 5833 | 35 | 717 | 2080 | 8665 | 71808 |
| 17 | Nizamabad | 14619 | 117 | 4031 | 11355 | 30122 | 5614 | 16 | 696 | 2725 | 9051 | 39173 |
| 18 | Adilabad | 20696 | 46 | 5361 | 16455 | 42558 | 5517 | 6 | 1401 | 4249 | 11173 | 53731 |
| 19 | Karimnagar | 18678 | 1028 | 7655 | 10093 | 37454 | 4438 | 525 | 920 | 2731 | 8614 | 46068 |
| 20 | Warangal | 35662 | 1147 | 10438 | 23022 | 70269 | 5737 | 115 | 1041 | 3758 | 10651 | 80920 |
| 21 | Khammam | 17411 | 129 | 4837 | 19069 | 41446 | 3063 | 0 | 511 | 2330 | 5904 | 47350 |
| 22 | Nalgonda | 36353 | 1034 | 11580 | 23648 | 72615 | 5483 | 200 | 550 | 2081 | 8314 | 80929 |
| Total | 607702 | 11909 | 150277 | 391984 | 1161872 | 124854 | 5707 | 19441 | 68428 | 218430 | 1380302 | |
|
K. RAJU, Principal Secretary to Government |
||||||||||||